| Management number | 228177910 | Release Date | 2026/05/31 | List Price | $21.20 | Model Number | 228177910 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0F6LV6K6Q |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Trouser |
| Brand Name | WOSAWE |
| Model Name | Md175 |
| Rise Style | Mid Rise |
| Sport Type | Baseball, Cyclocross |
| Style Name | Slim-fit Trousers |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Manufacturer | WOSAWE |
| Style Number | MD175-B-00L-JP |
| Material Type | Polyester |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Elastic |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | MD175-B-00L-JP |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form