| Management number | 220558261 | Release Date | 2026/05/03 | List Price | $21.15 | Model Number | 220558261 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Black+olive Green |
|---|---|
| Pattern | Floral |
| Seasons | Summer |
| Brand Name | QINYI |
| Neck Style | Crew Neck |
| Style Name | Casual, Fashion |
| Unit Count | 1.0 Count |
| collartype | Crew Neck |
| Fabric Type | 95% Cotton, 5% Spandex |
| Sleeve Type | Half Sleeve |
| Waist Style | Mid Waist |
| Material Type | Cotton |
| Occasion Type | Nursing |
| Item Dimensions | 9 x 7 x 0.5 inches |
| Number of Items | 1 |
| Special Size Type | Standard |
| Apparel Silhouette | A-line |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | Above the Knee |
| Product Care Instructions | Hand Wash,Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form