| Management number | 225275314 | Release Date | 2026/05/09 | List Price | $220.00 | Model Number | 225275314 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0CQ2DF2MJ |
|---|---|
| Color | White |
| Noise | 28 Decibels |
| Voltage | 115 Volts |
| Wattage | 740 watts |
| Capacity | 0.75 Tons |
| Brand Name | hykolity |
| Efficiency | High Efficiecy |
| Floor Area | 450 |
| Model Name | Mini Split Air Conditioner & Heater |
| Start Year | 2014 |
| Form Factor | Mini-Split |
| Is Electric | Yes |
| Item Weight | 28 Pounds |
| Refrigerant | R-410A |
| Manufacturer | Hykolity |
| Model Number | ACA-2513_ACA-2514_ACA-0003 |
| Power Source | Corded Electric |
| Cooling Power | 6000 British Thermal Units |
| Inverter Type | Has Inverter |
| Warranty Type | Limited |
| Control Method | App, Remote |
| Operating Mode | Cooling, Dehumidifying, Heating |
| BEE Star Rating | [LIKELY] Yes |
| Compressor Type | rotary_scroll |
| Controller Type | App Control, Remote Control |
| Installation Type | Split System |
| Number Of Circuits | 1 |
| Additional Features | Dehumidifier, Heating & Cooling Function, Remote Controlled, WiFi Enabled |
| Included Components | Remote |
| Is Product Cordless | No |
| Warranty Description | 3 Year Manufacturer |
| Is Outdoor Unit Required | Yes |
| Item Dimensions D x W x H | 30"D x 40"W x 50"H |
| Number of Heating Elements | 1 |
| Air Conditioner Application | Residential |
| Window Opening Minimum Width | 30 Inches |
| Seasonal Energy Efficiency Ratio SEER | 19 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form