| Management number | 216790236 | Release Date | 2026/04/19 | List Price | $11.00 | Model Number | 216790236 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850058054605 |
|---|---|
| Flavor | Strawberries & Cream |
| Diet Type | Gluten Free |
| Item Form | Powder |
| Brand Name | Revitalize Wellness |
| Unit Count | 10.6 Ounce |
| Item Weight | 182.6 Grams |
| Manufacturer | Revitalize Wellness |
| Item Dimensions | 8 x 5 x 1.5 inches |
| Number of Items | 1 |
| Product Benefits | Non-GMO and Soy Free Vitamin C |
| Special Ingredients | Vitamin C |
| Allergen Information | Corn-Free, Gluten Free, Soy Free |
| Age Range Description | Adult, Child, Teen |
| Primary Supplement Type | Vitamin C |
| Specific Uses For Product | Hair, Skin |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form