| Management number | 214843849 | Release Date | 2026/04/12 | List Price | $28.76 | Model Number | 214843849 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 197988224280 |
|---|---|
| Size | 26 Inch |
| Color | Black |
| Shape | Rectangular |
| Theme | Relax |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Room Type | Dining Room |
| Back Style | Padded |
| Brand Name | VEVOR |
| Item Depth | 34.05 inches |
| Model Name | Zero Gravity Chair |
| Seat Depth | 34.05 inches |
| Style Name | Zero Gravity |
| Unit Count | 1.0 Count |
| Is Foldable | No |
| Item Weight | 20.94 Pounds |
| Finish Types | Powder Coated |
| Manufacturer | VEVOR |
| Model Number | HQB-FAN001 |
| Cushion Style | Rectangular |
| Fill Material | Foam or fiber-based material (e.g., polyurethane, memory foam, polyester) |
| Material Type | Alloy steel + Teslin cloth |
| Seat Material | Alloy Steel |
| Item Type Name | Zero Gravity Chair, 26 inch Zero Gravity Recliner Lounge Chair for Indoor and Outdoor, Adjustable Anti Gravity Chair with Cushion, Headrest, Footrest, and Cupholder, 500 lbs, Black |
| Item Dimensions | 37.01 x 6.3 x 25.98 inches |
| Furniture Finish | Varnished |
| Required Assembly | No |
| Additional Features | Arm Rest, Cushion Availability |
| Frame Material Type | Alloy Steel |
| Included Components | zero gravity chair |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Glide |
| Reclining Position Count | [MORE THAN 2] |
| Item Dimensions D x W x H | 37.01"D x 43.7"W x 25.98"H |
| Product Care Instructions | [Limited Care] |
| Recommended Uses For Product | Relaxing |
| Maximum Weight Recommendation | 500 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form