| Management number | 228806535 | Release Date | 2026/05/31 | List Price | $3.42 | Model Number | 228806535 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GDGD1VSV |
|---|---|
| Color | Lucky P / Green |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Regular Fit |
| topstyle | Pullover |
| Cuff Type | Ribbed Cuff |
| Brand Name | Tstars |
| Model Name | 6eb2e02e70651cc1e4ddae318c475b7e72f46f19 |
| Neck Style | Crew Neck |
| Style Name | Printed Item |
| Unit Count | 1 Count |
| collartype | Crew Neck |
| Fabric Type | 100% Cotton |
| Sleeve Type | Long Sleeve |
| Style Number | G3lhrPgC5PrC59to |
| Material Type | Cotton |
| Item Type Name | T-Shirt |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Number Of Pockets | 1 |
| Import Designation | made in usa and importer |
| Pocket Description | Patch Pocket with Clover Design |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Toddler |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | G3lhrPgC5PrC59to |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form