| Management number | 230221387 | Release Date | 2026/06/18 | List Price | $200.17 | Model Number | 230221387 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>-</p>
| Brand | Teqin |
|---|---|
| Refrigerator type | Beverage Refrigerators |
| Height | 37.99 in |
| Color category | Black, Silver, Multicolor |
| Door style | Standard |
| Freezer configuration | Freezerless |
| Energy consumption per year | 1000 kWh |
| Number of doors | 1 |
| Installation type | Built-In |
| Rec location | Dorm |
| Rec. use | Residential |
| Door color | 96 bottles |
| Door material | Glass |
| Number of shelves | 6 |
| Control type | Button |
| Ice maker type | No Ice Maker |
| Refrigerator dispenser type | No Dispenser |
| Refrigerator feature | Freezer, Adjustable Racks, Control Lock, Removable Shelves |
| Depth with handle | 14.9 in |
| Depth without door & handles | 14.8 in |
| Cutout depth | 14.8 in |
| Assembled product weight | 79.07 lb |
| Model | 96cam |
| Has written warranty | No |
| Remote controlled | N |
| Is smart | N |
| Power type | Corded Electric |
| Number of bottles | 96 |
| Number of cans | 96 |
| Has nrtl listing certification | N |
| Minimum temperature | 38 ºF |
| Volts | 110 V |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form