| Management number | 213862975 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213862975 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Transparent |
|---|---|
| Shape | Rectangular |
| Bulb Base | E26 |
| Room Type | Game Room |
| Brand Name | TECKNET |
| Brightness | 3600 Lumen |
| Efficiency | 25% conversion rate, energy-efficient, 3600 lumens |
| Model Name | Solar Outdoor Lights |
| Style Name | English |
| Unit Count | 2.0 Count |
| Light Color | Cool White |
| Shade Color | White |
| Switch Type | Remote |
| Finish Types | Textured |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | TECKNET |
| Model Number | TK-SL004 |
| Power Source | Solar Powered |
| Material Type | Plastic |
| Mounting Type | Wall Mount |
| Warranty Type | Limited |
| Control Method | Remote |
| Item Type Name | Solar Outdoor Lights |
| Shade Material | Plastic |
| Controller Type | Remote Control |
| Lighting Method | Adjustable |
| Number of Items | 2 |
| Installation Type | Surface Mount |
| Required Assembly | No |
| Specification Met | IP65 |
| Light Fixture Form | Floodlight |
| Included Components | Bulb |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 252 |
| Item Dimensions L x W x H | 5.5"L x 3.9"W x 11.8"H |
| Specific Uses For Product | Yard |
| Manufacturer Warranty Description | 36 months. |
| Other Special Features of the Product | Flexible Installation, Include Remote Control, Motion Sensor, Solar Powered, Energy Efficient, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form