| Management number | 229495053 | Release Date | 2026/05/31 | List Price | $10.00 | Model Number | 229495053 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CY2826F9 |
|---|---|
| Color | Pink-full Rhinestone |
| Theme | Holiday |
| Pattern | Rhinestone |
| Seasons | Summer |
| Fit Type | loose |
| Brand Name | Surkat |
| Sport Type | camping |
| Style Name | Baseball |
| Unit Count | 1 Count |
| Fabric Type | polyester, spandex, rhinestone |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Polyester |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Rhinestone |
| Sun Protection | 15 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form