| Management number | 231455196 | Release Date | 2026/06/18 | List Price | $1,200.00 | Model Number | 231455196 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 785034483189 |
|---|---|
| ASIN | B0GTMHDFVN |
| Brand | STORMCRAFT |
| Color | Black |
| RAM Type | DDR5 RAM |
| Model Name | PHANTOM |
| Style Name | U7 270K| RTX 5080 |
| Screen Size | 45 Inches |
| Manufacturer | Advanced Computing Devices Inc |
| Memory Speed | 6000 MHz |
| Model Number | PH270K0CC-580S1 |
| BuiltIn Media | External Wi-Fi Antenna, Mechanical Keyboard, Mouse, Power Cord, RGB Lighting |
| Cooling Method | Air |
| Item Dimensions | 17 x 9.25 x 17 inches |
| Processor Brand | Intel |
| Processor Speed | 3.7 GHz |
| Video Processor | NVIDIA |
| CPU Model Number | Ultra 7 270K Plus |
| Operating System | Windows 11 Home |
| Processor Series | Intel Core Ultra 7 |
| Processor Socket | LGA 1851 |
| Graphics Card Ram | 16 GB |
| Graphics Ram Type | GDDR7 |
| Power Consumption | 850 Watts |
| Hard Disk Interface | PCIE x 4 |
| Wireless Technology | Bluetooth, Wi-Fi |
| Graphics Coprocessor | GeForce RTX 5080 |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard, Mouse |
| Keyboard Description | Gaming |
| RAM Memory Installed | 32 GB |
| Warranty Description | 3-Year Labor, 2-Year Parts, 1-Year Shipping |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| Optical Storage Device | BD-R |
| CPU Model Speed Maximum | 5.5 GHz |
| Connectivity Technology | Bluetooth, LAN, USB, Wi-Fi |
| Graphics Card Interface | PCI Express |
| Memory Storage Capacity | 32 GB |
| Ram Memory Maximum Size | 256 GB |
| Specific Uses For Product | Creation, Gaming, Multimedia |
| Display Resolution Maximum | 3840x2160 Pixels |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form