| Management number | 220553209 | Release Date | 2026/05/03 | List Price | $9.00 | Model Number | 220553209 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | Standard |
| Leg Style | Tapered |
| character | Girls |
| Brand Name | SPECIALMAGIC |
| Model Name | Classic |
| Rise Style | Mid-Calf |
| Sport Type | Exercise & Fitness, Running |
| Style Name | Capri |
| Unit Count | 1 Count |
| Weave Type | Knit |
| Fabric Type | 95% Cotton, 5% Elastane |
| Manufacturer | SPECIALMAGIC |
| Material Type | Cotton |
| Occasion Type | Casual, Daily, Running, Walking, Yoga |
| Pattern Style | Patterned |
| Item Type Name | Sweatpants |
| Number of Items | 1 |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Pocket Description | Slit Pocket |
| Apparel Closure Type | FASTENING – Elastic waistband with a white drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Midi |
| Manufacturer Part Number | SPPAN0005BKXL-CA |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Side |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form