| Management number | 220940460 | Release Date | 2026/05/03 | List Price | $15.58 | Model Number | 220940460 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | Medium |
|---|---|
| Color | Black-blue Palm Leaves |
| Fit Type | Slim |
| Back Style | Standard |
| Brand Name | SHEKINI |
| Neck Style | Hooded Neck |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | Rash Guard |
| Fabric Type | 82% Nylon, 18% Spandex |
| Sleeve Type | Long Sleeve |
| Manufacturer | SHEKINI |
| Style Number | 12446 |
| Material Type | Nylon, Spandex |
| Item Type Name | Rash Guard Set |
| Product Benefits | Versatile for various water and land activities |
| Special Size Type | Standard |
| Swimwear Top Form | Rash Guard Top |
| Swimwear Form Type | Rash Guard |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Swimwear Bottom Form | Board Short |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | 12446 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form