| Management number | 214626141 | Release Date | 2026/04/12 | List Price | $139.98 | Model Number | 214626141 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196222143653 |
|---|---|
| Size | 9.5 |
| Color | Black |
| Brand Name | Ride |
| Height Map | Mid-Calf |
| Unit Count | 1.0 Count |
| Closure Type | Coiler Closure |
| Manufacturer | Ride |
| Model Number | R230301001095 |
| Sole Material | Rubber |
| Outer Material | Rubber |
| Insole Material | Ethylene Vinyl Acetate (EVA) |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | R230301001095 |
| Global Trade Identification Number | 00196222143653 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form