| Management number | 221205028 | Release Date | 2026/05/03 | List Price | $60.00 | Model Number | 221205028 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Size | Oversized |
|---|---|
| Color | Brown |
| Shape | L-Shape |
| Theme | home and office |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | Armless |
| Leg Style | wheels |
| Room Type | Bedroom, Classroom, Game Recreation Room, Office, Study Room |
| Back Style | Open Back, Solid Back |
| Brand Name | Bananister |
| Item Depth | 27.6 inches |
| Seat Depth | 22.44 inches |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Form Factor | Desk Chair |
| Is Foldable | No |
| Item Weight | 48 Pounds |
| Seat Height | 28.3 Inches |
| Seat Length | 21.6 Inches |
| Finish Types | Leather |
| Manufacturer | Bananister |
| Cushion Style | Boxed Edge |
| Fill Material | Memory Foam |
| Material Type | Leather |
| Seat Material | Leather |
| Item Dimensions | 27.6 x 22.4 x 49.2 inches |
| Furniture Finish | Leather |
| Required Assembly | Yes |
| Additional Features | Arm Rest, Back Support, Head Support, Upholstered Leather, Wide |
| Frame Material Type | Metal |
| Included Components | Caster |
| Chair Backrest Width | 18.9 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Manufacturer Part Number | 230-brown |
| Reclining Position Count | 2 |
| Item Dimensions D x W x H | 27.6"D x 22.4"W x 49.2"H |
| Product Care Instructions | Wipe Clean |
| Seat Back Interior Height | 28.3 Inches |
| Recommended Uses For Product | Computer, Gaming, Office, Reading, Relaxing, Sleeping, Video Game |
| Maximum Weight Recommendation | 400 Pounds |
| Assembly Instructions Description | Assembly required, instructions included |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form