| Management number | 230516876 | Release Date | 2026/06/18 | List Price | $129.67 | Model Number | 230516876 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The RAYPODO 10.1-inch Android Commercial advertising touch screen monitor is a versatile and powerful device that offers seamless control for your smart home. Featuring a Rockchip RK3568processor, 4GB of RAM, and32GB of storage, this wall-mounted tablet runs Android 11 OS and provides a high-resolution 1280x800 IPS display with 300cd/m2 brightness. Equipped with built-in Wi-Fi, Bluetooth, and Ethernet connectivity, the RAYPODO monitor allows you to easily connect and manage a wide range of smart home devices. Its user-friendly interface and support for the Google Play Store make it an excellent choice for multimedia playback, web browsing, and accessing a vast library of apps and games.
| OS | Android 8.1 |
|---|---|
| Brand | RAYPODO |
| Screen size | 10.1 in |
| Data storage | 16 GB |
| Resolution | 1280 x 800 |
| Ram memory | 2 GB |
| Proc. speed | 2 GHz |
| Rear cam mpx | 2 MP |
| Front cam mpx | 2 MP |
| Wireless | Wi-Fi, Bluetooth |
| Color | Black white |
| Processor | Rockchip RK3288 |
| Proc. brand | Rockchip RK3399 |
| Display | LED |
| Mem card type | Micro SD |
| Model name | RPD-1091T-4 |
| Cellular tech | None |
| Native resolution | 1280 x800 |
| Apps installed | google play store |
| Age group | Adult |
| Material | ABS |
| Size | 10.1" |
| Assembled product weight | 4 lb |
| Viewing angle | 80/80(H),80/80(V) |
| Brightness | 250 cd/㎡ |
| Accessories included | Tablet, Adpater, Bracket |
| Edition year | 2024 |
| Inputs & outputs | Bluetooth |
| Graphic card | RK3399 |
| Ram memory type | DDR3 |
| Cellular service plan | No Plan-Unlocked Device |
| Features | Front-Facing Camera, Touchscreen |
| Solid state drive capacity | 16 GB |
| Hard drive capacity | 16 GB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form