| Management number | 215707133 | Release Date | 2026/04/12 | List Price | $24.00 | Model Number | 215707133 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 850043014065 |
|---|---|
| Color | Multi |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Pendulum |
| Model Name | U__-B07RLL7KZC-AFN-009.88-2026-07-05 |
| Unit Count | 30 Count |
| Dosage Form | Capsule |
| Manufacturer | Pendulum Therapeutics |
| Model Number | PMD-30B |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Metabolism Management |
| Material Features | Plant Based |
| Special Ingredients | Akkeramansia |
| Allergen Information | Gluten Free, Non-GMO |
| Age Range Description | Adult |
| Manufacturer Part Number | PMD-30B |
| Specific Uses For Product | Laboratory |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form