| Management number | 224802391 | Release Date | 2026/05/09 | List Price | $8.52 | Model Number | 224802391 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Thermogenic* Medium-chain triglycerides (MCTs) are fats that are naturally found in coconut and palm kernel oils. They’re more easily and rapidly digested than other types of fats. MCTs are readily absorbed from the GI tract and are metabolized very quickly by the liver, where they are reported to encourage the use of fat for energy rather than for storage.* Numerous studies suggest that substituting MCT oil for other fats in a healthy diet may therefore help to support healthy weight and body composition.* Natural color variation may occur in product.
| UPC | 733739022172 |
|---|---|
| ASIN | B01N30B09R |
| Color | Light Yellow |
| Flavor | Chocolate Mocha |
| Diet Type | Halal, Keto, Kosher |
| Item Form | Liquid |
| Brand Name | NOW Foods |
| Model Name | NOW Sports |
| Unit Count | 16 Fluid Ounces |
| Dosage Form | Liquid |
| Manufacturer | NOW Sports - Nutrition and Wellness |
| Model Number | 2217 |
| Container Type | Bottle |
| Item Nype Name | Diet & Weight Management |
| Item Dimensions | 2.85 x 2.85 x 6.9 inches |
| Number of Items | 1 |
| Product Benefits | Weight Management |
| Material Features | Natural |
| Allergen Information | Corn-Free, Dairy Free, Egg Free, Non-GMO, Soy Free |
| Age Range Description | Adult |
| Primary Supplement Type | MCT Oil |
| Manufacturer Part Number | 2217 |
| Total Servings Per Container | 32 |
| Global Trade Identification Number | 00733739022172 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form