| Management number | 215112916 | Release Date | 2026/04/12 | List Price | $38.40 | Model Number | 215112916 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 728434156987 |
|---|---|
| Color | Black |
| Theme | Sports |
| Brand Name | mojawa |
| Model Name | Purra Run |
| Unit Count | 1.0 Count |
| Control Type | Button Control&Voice Assistant |
| Manufacturer | Mojawa |
| Model Number | Purra Run |
| BuiltIn Media | Cable, Mojawa Purra Run Bone Conduction Headphones, Protective Case, User Manual |
| Control Method | Voice |
| Earpiece Shape | Open-ear |
| Headphone Jack | No Jack |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 1 |
| Audio Driver Type | Bone Conduction Driver |
| Bluetooth Version | 4.0 |
| Compatible Devices | Smartphones, Tablets, Laptops, Smart Speakers |
| Enclosure Material | Silicone, Titanium alloy |
| Additional Features | Maglev Bass Tech, AI Voice Control, AI Noise Cancellation, IP67 Water Resistance |
| Battery Charge Time | 1 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 15 Hours |
| Warranty Description | 90 days limited warranty |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Entertainment, Fitness, Travel |
| Headphone Folding Features | Bone Conduction |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form