| Management number | 223663551 | Release Date | 2026/05/09 | List Price | $19.16 | Model Number | 223663551 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B01M7YFZYP |
|---|---|
| UTQG | 400AAA |
| Brand | MMG |
| Model | 3.50-10 |
| Exterior | Unfinished |
| Rim Width | 2.5 Inches |
| Item Weight | 5 pounds |
| Tread Depth | 12.5 32nds |
| Aspect Ratio | 90.0 |
| Construction | Bias |
| Manufacturer | Sichuan Yuanxing Rubber Co., Ltd. |
| Rim Diameter | 10 Inches |
| Speed Rating | J |
| Section Width | 300 Millimeters |
| Item model number | SUVELAM |
| Load Index Rating | 51.0 |
| Manufacturer Part Number | MGT_3-50_10_P124 |
| Is Discontinued By Manufacturer | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form