| Management number | 224267465 | Release Date | 2026/05/09 | List Price | $10.56 | Model Number | 224267465 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0CR3P874C |
|---|---|
| Size | Large |
| Color | Blue Stripe |
| Pattern | Striped |
| Fit Type | Stretch |
| Brand Name | maamgic |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Swim Trunks |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Sleeve Type | Sleeveless |
| Material Type | Polyester |
| Occasion Type | Beach, Gym, Home, Pool, Water Park |
| Special Size Type | Large |
| Lining Description | Polyester |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Swimwear Bottom Form | Trunk |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 25 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form