| Management number | 224545768 | Release Date | 2026/05/09 | List Price | $140.00 | Model Number | 224545768 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Description Jump into the dragon's saddle and grab the reins. Snap the jaws and adjust the head, wings, legs and tail for awesome battle poses. Dodge Cyren's harpoon hook shooter and the pirate flyer's six-shooting rapid shooter. Fire the spring-loaded shooters to take down the flyer and then release Nya from the Djinn Blade!. Brand Story By LEGO
| UPC | 673419247689 |
|---|---|
| ASIN | B01AW1R0WM |
| Color | Multicolor |
| Theme | Fantasy |
| Sub Brand | Ninjago |
| Brand Name | LEGO |
| Model Name | Jay's Elemental Dragon |
| Model Year | 2015 |
| Item Weight | 0.46 Kilograms |
| Manufacturer | LEGO |
| Model Number | 6135814 |
| Material Type | Plastic |
| Item Dimensions | 13.94 x 7.52 x 2.32 inches |
| Number of Pieces | 350 |
| Subject Character | Jay (Ninjago) |
| Additional Features | Ball-joint system for maximum posability, 2 spring-loaded shooters, saddle and chain reins for Jay, Ninja details, golden Ninja blades, translucent blue elements, snapping jaws with big teeth |
| Included Components | LEGO Building Elements |
| Is Assembly Required | No |
| Age Range Description | Kid |
| Customer Package Type | Standard Packaging |
| Educational Objective | Creative Thinking |
| Toy Building Block Type | Interlocking Toy Building Block |
| Manufacturer Part Number | 6135814 |
| Manufacturer Maximum Age MONTHS | 1500 |
| Manufacturer Minimum Age MONTHS | 84 |
| Manufacturer Warranty Description | No Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form