| Management number | 219535712 | Release Date | 2026/05/03 | List Price | $6.38 | Model Number | 219535712 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Small |
|---|---|
| Color | Metallic |
| Scale | minifigure |
| Style | Modern |
| Theme | Knights/Medieval |
| Set Name | Nexo Knights |
| Team Name | Nexo Knights |
| character | Macy |
| Brand Name | Bubbacare |
| Model Name | Nexo Knights |
| Finish Type | Matte |
| Item Weight | 0.01 Kilograms |
| Animal Theme | Dragon |
| Manufacturer | Blue Ocean |
| Model Number | 271831 |
| Power Source | manual |
| Material Type | Plastic |
| Is Autographed | No |
| Operation Mode | manual |
| Outer Material | Plastic |
| Collection Name | Nexo Knights |
| Toy Figure Type | Miniature Figure |
| Number of Pieces | 17 |
| Additional Features | Durable |
| Is Assembly Required | No |
| Age Range Description | Kid |
| Educational Objective | Spacial Awareness |
| Are Batteries Required | No |
| Play Activity Location | Tabletop |
| Manufacturer Maximum Age MONTHS | 180 |
| Manufacturer Minimum Age MONTHS | 72 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form