| Management number | 224175237 | Release Date | 2026/05/09 | List Price | $16.00 | Model Number | 224175237 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The essential style for summer: these effortless pull-on Bermuda shorts from Hilary Radley.Sizing: Size Conversion: X-Small = 2 | Small = 4-6 | Medium = 8-10 | Large = 12-14 | X-Large = 16 | XX-Large = 18 | 2X-Large = 20 Inseam (in): 9” Model is 5’7” wearing size Small Model is 5’9” wearing size Large Model is 5’8” wearing size 2XContent Black: 76% Rayon | 20% Nylon | 4% Spandex Heather Beige: 76% Rayon | 21% Nylon | 3% Spandex Off-White & Gray: 77% Rayon | 20% Nylon | 3% Spandex Light Blue Combo: 74% Rayon | 23% Nylon | 3% Spandex
| UPC | 827118216280 |
|---|---|
| ASIN | B0BX4PF377 |
| Color | Heather Beige |
| Pattern | Solid |
| Fit Type | straight, Regular Fit |
| character | Sports |
| Brand Name | Hilary Radley |
| Rise Style | Mid Rise |
| Sport Type | Camping |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 76% Rayon, 20% Nylon, 4% Spandex |
| Item Weight | 8.8 ounces |
| Material Type | Nylon, Rayon, Spandex |
| Item Type Name | Bermuda Shorts |
| Outseam Length | 9 Inches |
| Number of Items | 1 |
| Target Audience | Women |
| Front Pleat Type | Slant Pockets |
| Shorts Form Type | Bermuda Shorts |
| Number Of Pockets | 2 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Above the Knee |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 9 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form