| Management number | 224545959 | Release Date | 2026/05/09 | List Price | $28.00 | Model Number | 224545959 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0DGXYSGQJ |
|---|---|
| size | (L)10.5*(H)6.3*(W)4.2in |
| Brand | HESHE |
| Color | Black |
| Pattern | Solid |
| Seasons | Summer |
| Capacity | 10 Cubic Inches |
| Item Shape | crossbody bag |
| Model Name | Signature Satchel |
| Strap Type | Adjustable |
| Style Name | Crossbody |
| Unit Count | 1 Count |
| Fabric Type | Polyester |
| Handle Type | crossbody strap |
| Strap Color | Black |
| Closure Type | Zipper |
| Manufacturer | heshe |
| Strap Length | 25 Inches |
| Fill Material | leather |
| Occasion Type | casual everyday |
| Inner Material | Polyester |
| Outer Material | Leather |
| Item Dimensions | 10.5 x 6.3 x 4.2 inches |
| Material Fabric | Leather |
| Number of Items | 1 |
| Target Audience | Women |
| Material Features | leather, soft |
| Number Of Pockets | 2 |
| Number of Handles | 1 |
| Subject Character | leather shoulder bag |
| Handbag Silhouette | Hobo |
| Lining Description | Polyester |
| Number of Sections | 3 |
| Pocket Description | Slip Pocket |
| Included Components | Shoulder Strap |
| Garment Size Country | United States |
| Material Composition | Genuine leather |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 2 |
| Product Care Instructions | Avoid water, heat, and direct sunlight. Use leather conditioner periodically. |
| Zippered Compartment Count | 2 |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form