| Management number | 223470817 | Release Date | 2026/05/09 | List Price | $12.48 | Model Number | 223470817 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Contemporary fit, zip front warm-up jacket has a detachable hood, front and back princess seams, patch pockets and an outer welt pocket with signature pink contrast bar tacks. Also featured are a hidden pink grommet and bungee loop for headphone cable management, an exterior pink bungee loop, signature woven tape at the back neck and hood edge and elastic binding at the sleeve hem. Center back length: 24 1/2 inch
| UPC | 716605506570 |
|---|---|
| ASIN | B00IY79Y8U |
| Color | Black |
| Style | Break on Through "in Da Hood" Warm-up Jacket |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Contemporary Fit |
| Material | Polyester, Spandex |
| Occasion | Nursing |
| Brand Name | HeartSoul |
| Unit Count | 1 Count |
| Fabric Type | 95% Polyester, 5% Spandex |
| Item Weight | 0.96 Ounces |
| Part Number | 20310 |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Hat Collar |
| Manufacturer | HeartSoul women's scrubs |
| Style Number | 20310 |
| Item Type Name | Medical Scrubs Jacket |
| Number Of Pockets | 4 |
| Lining Description | Unlined |
| Pocket Description | Welt Pocket |
| Coat Silhouette Type | Peacoat |
| Age Range Description | Adult |
| Fit to Size Sentiment | true to size |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Has Coat Weather Resistance | No |
| Shoulder to Bottom Hem Length | 24.5 Inches |
| Global Trade Identification Number | 00716605506570 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form