| Management number | 228359869 | Release Date | 2026/05/31 | List Price | $16.24 | Model Number | 228359869 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ACDelco offers the only aftermarket parts backed by GM. ACDelco’s Gold and Silver lines of premium aftermarket parts offer a precise fit for GM vehicles and most other makes and models.
| UPC | 808709414377 |
|---|---|
| ASIN | B01FRENMS0 |
| Model | 25195556 |
| Brand Name | GM GENUINE PARTS |
| Style Name | Rotational |
| Unit Count | 1.0 Count |
| Item Weight | 13.61 g |
| Output Type | Digital |
| Part Number | 25195556 |
| Manufacturer | ACDelco |
| Material Type | Metal |
| Mounting Type | Flange Mount |
| Item Type Name | ACDelco Automotive Parts |
| Item Dimensions | 3.09 x 2.06 x 2.06 inches |
| Measuring Range | Full camshaft position range (Rear, Front) |
| Included Components | Auto Part |
| Warranty Description | 12 Months / 12,000 Miles (Parts Only) |
| Maximum Supply Voltage | 12 Volts (DC) |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | automotive, internal combustion engine |
| Global Trade Identification Number | 00808709414377 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form