| Management number | 215127993 | Release Date | 2026/04/12 | List Price | $128.00 | Model Number | 215127993 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Expanded wireless connectivity supports Active Weather for up-to-date forecasts and animated weather radar and Geocaching Live for mobile syncing and updates
| UPC | 786513279019 |
|---|---|
| Brand | Garmin |
| Map Types | Satellite, Topographical |
| Model Name | GPSMAP 66st |
| Resolution | 240 x 400 |
| Sport Type | Hiking |
| Item Weight | 1.76 ounces |
| Screen Size | 3 Inches |
| Display Type | LCD |
| Manufacturer | Garmin |
| BuiltIn Media | Carabiner Clip, Handheld GPS device |
| Mounting Type | Handheld |
| Control Method | Touch |
| Touch Screen Type | Capacitive |
| Compatible Devices | Smartphone |
| Additional Features | Bluetooth |
| Battery Average Life | 15 Hours |
| HumanInterface Input | Buttons |
| Warranty Description | 90 days limited warranty |
| Connectivity Protocol | Bluetooth |
| Are Batteries Included | No |
| Connectivity Technology | Bluetooth |
| Item Dimensions L x W x H | 6.4"L x 1.4"W x 2.5"H |
| Compatible with Vehicle Type | Car, Truck |
| Supported Satellite Navigation System | GLONASS, GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form