| Management number | 215198114 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215198114 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
40+ year history of making commerical appliances, RICHOME superior quality backed by our unprecedented 2 year warranty, efficient Energy Star Ratings even on the entry level model saves you money. Ultra Quiet DB rating
| UPC | 760354510142 |
|---|---|
| Size | 12.1 CU' |
| Color | White |
| Pattern | Solid |
| Voltage | 115 |
| Capacity | 12 Cubic Feet |
| Brand Name | Frestec |
| Model Name | Mini Fridge |
| Shelf Type | Glass, Wire |
| Unit Count | 11564.4 Fluid Ounces |
| Form Factor | Side By Side |
| Is Electric | Yes |
| Item Weight | 121.3 Pounds |
| Refrigerant | R-600A |
| Finish Types | Matte |
| Manufacturer | RICHOME |
| Model Number | FR 1202 WH |
| Power Source | Corded Electric |
| Configuration | Freezer-on-Top |
| Inverter Type | Has Inverter |
| Cooling Method | Compressor |
| Item Type Name | Compact Refrigerator |
| BEE Star Rating | 5 Star |
| Compressor Type | rotary scroll |
| Is Customizable | No |
| Number of Doors | 2 |
| Power Plug Type | Type A - 2 pin (North American) |
| Door Orientation | Reversible |
| Door Shelf Count | 1 |
| Freezer Capacity | 3.3 Cubic Feet |
| Installation Type | Freestanding |
| Number Of Shelves | 3 |
| Specification Met | Energy Star |
| Door Material Type | PCM/VCM |
| Number of Sections | 2 |
| Additional Features | Frost Free |
| Defrost System Type | Automatic |
| Fresh Food Capacity | 8.7 Cubic Feet |
| Included Components | Cabinet,Compressor,Condenser |
| Is Product Cordless | No |
| Warranty Description | 2 year manufacturer |
| Has Convertible Freezer | No |
| Manufacturer Part Number | BCD342 WH |
| Annual Energy Consumption | 316 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 30.16"D x 23.62"W x 59.84"H |
| Refrigerator Net Capacity | 12 Cubic Feet |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form