| Management number | 220144494 | Release Date | 2026/05/03 | List Price | $47.19 | Model Number | 220144494 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Welcome to comfort with a touch of elegance with these ECCO METROPOLE MILAN men's derby shoes. Stylish yet casual, they are versatile for any occasion. A perfect balance of functionality and style, ensuring you feel good on your feet all day.
| UPC | 194891931915 |
|---|---|
| Brand | ECCO |
| Color | Cognac |
| Pattern | Solid |
| Seasons | Fall |
| Arch Type | Medium Arch |
| Heel Type | No Heel |
| Shoe Type | Oxford |
| Toe Style | Plain Toe |
| Model Name | Milan Plain Toe |
| Sport Type | Walking |
| Strap Type | lace_up |
| Style Name | Milan Plain Toe |
| Item Weight | 1.85 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | ECCO |
| Style Number | 52331401053 |
| Occasion Type | Multi Occasion |
| Sole Material | Rubber |
| Item Type Name | Oxford |
| Outer Material | Leather |
| Insole Material | Leather |
| Material Fabric | Leather |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Breathable, Cushioned, Flexible, Lightweight |
| liningdescription | Leather |
| Occasion Lifestyle | Business Casual, Comfort, Formal |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 52331401053 |
| Specific Uses For Product | Casual, Walking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form