| Management number | 221249554 | Release Date | 2026/05/03 | List Price | $8.88 | Model Number | 221249554 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Greenx5pcs |
|---|---|
| Brand Name | Didiseaon |
| Model Name | Interdental Brushes |
| Unit Count | 1.00 Count |
| Item Weight | 5.44 ounces |
| Manufacturer | Didiseaon |
| Model Number | 560146MTG4ZNBNK080ATR8VP |
| Power Source | Battery Powered |
| Item Nype Name | toothbrush |
| Item Dimensions | 1.97 x 0.24 x 0.2 inches |
| Number of Items | 5 |
| Target Audience | Unisex-Adults |
| Included Components | Brushes |
| Age Range Description | little_kid |
| Manufacturer Part Number | 560146MTG4ZNBNK080ATR8VP |
| Item Firmness Description | Extra Hard |
| Other Special Features of the Product | Double Sided |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form