| Management number | 219804637 | Release Date | 2026/05/03 | List Price | $18.02 | Model Number | 219804637 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
It’s the iconic clog that started a comfort revolution around the world. The irreverent go-to comfort shoe that you're sure to fall deeper in love with day after day.
| UPC | 191448847576 |
|---|---|
| Brand | Crocs |
| Color | Lavender/Lavender |
| Theme | Soft, Calm, Natural, Feminine |
| Pattern | Solid |
| Seasons | Autumn/Winter |
| Heel Type | No Heel |
| Shoe Type | Clog |
| Toe Style | Closed Toe |
| Model Name | Classic Lined Clog |
| Sport Type | Running |
| Strap Type | Slingback |
| Style Name | Classic Lined Clog |
| Item Weight | 1.1 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Crocs |
| Style Number | 203591 |
| Occasion Type | Job |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Clogs |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Insole Material | Croslite foam |
| Material Fabric | Cotton |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Lightweight |
| Insole Cushioning | Croslite foam |
| Subject Character | Barbie |
| liningdescription | Faux Fur |
| Occasion Lifestyle | Fashion Casual |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 203591-50P |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00191448847576 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form