| Management number | 221573689 | Release Date | 2026/05/03 | List Price | $51.60 | Model Number | 221573689 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 860012760145 |
|---|---|
| Size | 28L |
| Color | 2.0 - Matte Black |
| Pattern | Solid |
| Fit Type | snug |
| Brand Name | COR Surf |
| Item Shape | Rectangular |
| Model Name | Laptop Backpack |
| Shell Type | Soft Shell |
| Sport Type | Travel |
| Strap Type | Shoulder Strap |
| Unit Count | 1.0 Count |
| Item Weight | 2 Pounds |
| School Type | General/Adult |
| Manufacturer | COR Surf |
| Style Number | Mettle Black Laptop Backpack |
| Material Type | Thermoplastic Polyurethane (TPU) |
| Product Style | Zippered |
| Outer Material | Thermoplastic Polyurethane (TPU) |
| Storage Volume | 28 Liters |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Number Of Pockets | 9 |
| Lining Description | Nylon |
| Pocket Description | Side Water Bottle Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 7 |
| Water Resistance Level | Waterproof |
| Item Dimensions D x W x H | 12"D x 19"W x 12.5"H |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Zippered Compartment Count | 7 |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Travel |
| Compatible Device Size Maximum | 16 Inches |
| Global Trade Identification Number | 00860012760145 |
| Other Special Features of the Product | Airflow Back Panel, Bottle Holder, Checkpoint Friendly, Trolley Sleeve, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form