| Management number | 216793372 | Release Date | 2026/04/19 | List Price | $8.91 | Model Number | 216793372 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 088395044649 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Carlson |
| Unit Count | 90 Count |
| Dosage Form | 28 mg |
| Item Weight | 0.01 Ounces |
| Manufacturer | Carlson Labs |
| Model Number | 088395044649 |
| Item Dimensions | 6 x 5 x 4 inches |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Special Ingredients | Iron |
| Age Range Description | Adult |
| Manufacturer Part Number | 4464 |
| Specific Uses For Product | Health |
| Global Trade Identification Number | 00088395044649 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form