| Management number | 216396216 | Release Date | 2026/04/19 | List Price | $9.36 | Model Number | 216396216 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Brand Name | HillClean |
|---|---|
| Unit Count | 1.0 Count |
| Manufacturer | HillClean |
| Model Number | Flex/45i Pure Replacement Filter |
| Pocket Count | 5 |
| Material Type | HEPA Filter + Activated Carbon Filter |
| Product Grade | new |
| Number of Items | 1 |
| Compatible Devices | Compatible with Alen BreatheSmart Flex and 45i Pure Air Purifier |
| Common Applications | Allergen Reduction, Odor Reduction |
| Included Components | 1 Hepa Filter, 4 Activated Carbon Filters |
| Warranty Description | 120 days |
| Item Dimensions L x W x Thickness | 14.5"L x 11"W x 2"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form