| Management number | 210740056 | Release Date | 2026/04/02 | List Price | $25.19 | Model Number | 210740056 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Multicolor |
|---|---|
| Shape | Snowflake |
| Voltage | 24 Volts |
| Lamp Type | LED |
| Brand Name | Avatar Controls |
| Efficiency | High Efficiency |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 1 Pounds |
| Shade Color | Multicolor |
| Switch Type | Push Button |
| Finish Types | Unfinished |
| Manufacturer | Shenzhen Hysiry Technology Co., Ltd. |
| Model Number | BSL75 |
| Power Source | Electric |
| Shade Height | 32 Inches |
| Base Material | Plastic |
| Is Waterproof | True |
| Material Type | Led, Plastic |
| Mounting Type | Wall Mount |
| Control Method | App, Push Button |
| Shade Material | Plastic |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Hanging |
| Light Source Type | LED |
| Additional Features | Color Changing, Folding, App Controlled, Music Sync, Group Control for 8 Sets, Timer, Large, Preset 80+ Modes, Chasing Effect, Dimmable, DIY Colors, Waterproof, Plug In |
| Included Components | 32'' smart snowflake christmas lights * 1, US Adapetr * 1, Manual * 1, Adapter |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Connectivity Protocol | Bluetooth |
| Connectivity Technology | Bluetooth |
| Number of Light Sources | 78 |
| Item Dimensions D x W x H | 32"D x 1.8"W x 32"H |
| Specific Uses For Product | Decoration, front porch Christmas decorations, living window displays, Christmas yard decorations, Outdoor wall decor, Holiday party & music sync décor, Winter festival home decorations, window lights, wall decor, garden party lighting, porch decoration |
| Recommended Uses For Product | Decoration, Halloween Decorations, Holiday Lighting, Window Display, front porch Christmas decorations, living window displays, Christmas yard decorations, outdoor wall decor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form