| Management number | 215698178 | Release Date | 2026/04/12 | List Price | $20.40 | Model Number | 215698178 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Flavor | Unflavored |
|---|---|
| Item Form | Softgel |
| Brand Name | Zeylamum |
| Unit Count | 180.0 Count |
| Dosage Form | Softgel |
| Manufacturer | Zeylamum |
| Container Type | Bottle |
| Item Dimensions | 7.1 x 2.4 x 4 inches |
| Number of Items | 3 |
| Product Benefits | Immune Support , Skin Care, Energy Management, Detoxing, Anti Aging |
| Material Features | GMO Free |
| Age Range Description | Adult |
| Primary Supplement Type | Antioxidant Supplement |
| Manufacturer Part Number | Zey-03 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form